Find your apartment
in Wypoczynkowa Residence
square footage
25 m² — 77 m²
Building Floor
number of rooms
1 — 3
Amenities
Status
Cena za m2 od – 9 990 zł brutto
| Apartment | square footage | number of rooms | Floor | Amenities | Status | Gross price | Apartment card | Favorites |
|---|---|---|---|---|---|---|---|---|
| 34.29 m² | 1 | Ground floor -1 | garden | free | 399 000 PLN | |||
| 26.91 m² | 1 | Ground floor -1 | garden | free | 310 000 PLN | |||
| 36.1 m² | 2 | Ground floor -1 | garden | sold | 0 PLN | |||
| 36.1 m² | 2 | Ground floor -1 | garden | sold | 0 PLN | |||
| 25.69 m² | 1 | Ground floor -1 | garden | free | 299 000 PLN | |||
| 31.06 m² | 2 | Ground floor -1 | garden | sold | 0 PLN | |||
| 33.51 m² | 1 | Ground floor | garden | sold | 0 PLN | |||
| 45.58 m² | 2 | Ground floor | garden | sold | 0 PLN | |||
| 42.32 m² | 2 | Ground floor | balcony, garden | sold | 0 PLN | |||
| 26.91 m² | 1 | Ground floor | balcony | free | 340 000 PLN | |||
| 36.1 m² | 2 | Ground floor | balcony | free | 449 000 PLN | |||
| 36.1 m² | 2 | Ground floor | balcony | free | 420 000 PLN | |||
| 36.1 m² | 2 | Ground floor | balcony | free | 429 000 PLN | |||
| 41.16 m² | 2 | Ground floor | balcony | free | 489 000 PLN | |||
| 50.43 m² | 3 | Ground floor | garden | sold | 0 PLN | |||
| 35.83 m² | 2 | Ground floor | garden | sold | 0 PLN | |||
| 36.07 m² | 2 | Ground floor | garden | sold | 0 PLN | |||
| 33.51 m² | 1 | Floor 1 | balcony | sold | 0 PLN | |||
| 45.58 m² | 2 | Floor 1 | balcony | sold | 0 PLN | |||
| 42.32 m² | 2 | Floor 1 | balcony | sold | 0 PLN | |||
| 26.91 m² | 1 | Floor 1 | balcony | sold | 0 PLN | |||
| 36.1 m² | 2 | Floor 1 | balcony | sold | 0 PLN | |||
| 36.1 m² | 2 | Floor 1 | balcony | free | 454 000 PLN | |||
| 36.1 m² | 2 | Floor 1 | balcony | free | 454 000 PLN | |||
| 41.16 m² | 2 | Floor 1 | balcony | sold | 0 PLN | |||
| 50.43 m² | 3 | Floor 1 | balcony | free | 598 000 PLN | |||
| 35.83 m² | 2 | Floor 1 | balcony | sold | 0 PLN | |||
| 36.07 m² | 2 | Floor 1 | balcony | free | 454 000 PLN | |||
| 33.39 m² | 2 | Floor 2 | balcony | sold | 0 PLN | |||
| 45.58 m² | 2 | Floor 2 | balcony | free | 535 000 PLN | |||
| 42.32 m² | 2 | Floor 2 | balcony | sold | 0 PLN | |||
| 26.91 m² | 1 | Floor 2 | balcony | sold | 0 PLN | |||
| 36.1 m² | 2 | Floor 2 | balcony | free | 455 000 PLN | |||
| 36.1 m² | 2 | Floor 2 | balcony | sold | 0 PLN | |||
| 36.1 m² | 2 | Floor 2 | balcony | free | 455 000 PLN | |||
| 41.16 m² | 2 | Floor 2 | balcony | sold | 0 PLN | |||
| 50.43 m² | 3 | Floor 2 | balcony | sold | 0 PLN | |||
| 35.83 m² | 2 | Floor 2 | balcony | sold | 0 PLN | |||
| 36.07 m² | 2 | Floor 2 | balcony | sold | 0 PLN | |||
| 57.56 m² | 3 | Floor 3 | balcony, antresola | sold | 0 PLN | |||
| 36.46 m² | 2 | Floor 3 | balcony, antresola | sold | 0 PLN | |||
| 67.34 m² | 3 | Floor 3 | balcony, antresola | free | 797 000 PLN | |||
| 42.11 m² | 2 | Floor 3 | balcony, terrace, antresola | sold | 0 PLN | |||
| 57.29 m² | 2 | Floor 3 | balcony, terrace, antresola | free | 742 478 PLN | |||
| 57.29 m² | 2 | Floor 3 | balcony, terrace, antresola | free | 679 000 PLN | |||
| 57.87 m² | 2 | Floor 3 | balcony, terrace, antresola | free | 689 000 PLN | |||
| 65.75 m² | 2 | Floor 3 | balcony, terrace, antresola | free | 782 000 PLN | |||
| 76.84 m² | 3 | Floor 3 | balcony, terrace, antresola | free | 995 846 PLN | |||
| 57 m² | 2 | Floor 3 | balcony, terrace, antresola | sold | 0 PLN | |||
| 57.82 m² | 2 | Floor 3 | balcony, terrace, antresola | sold | 0 PLN | |||
| Apartment | square footage | number of rooms | Floor | Amenities | Status | Gross price | Apartment card | Favorites |
